| Criteria | ▸ Type 1 | ▸ Type 2 |
|---|---|---|
| Scope | Single snapshot date | Observation period — min 6 months, typically 12 |
| What is tested | Design & implementation of controls | Design + operating effectiveness over time |
| Evidence | Policies, procedures, configuration screenshots | Logs, tickets, reviews, exceptions — all dated during the period |
| Auditor testing | Inquiry & inspection only | Inquiry, inspection, observation, re-performance |
| Timeline | 2–4 months total | 9–18 months total (inc. observation period) |
| Cost | $15,000 – $35,000 USD | $30,000 – $100,000+ USD |
| Market value | Good starting point | Gold standard — required by most enterprise customers |
| Best for | New companies, quick compliance, pre-sales | Ongoing compliance, mature programs, enterprise deals |
| Renewal | One-time or annual snapshot | Annual — covers the trailing 12 months |
| ID | Date Reported | Incident Title | Type | Severity | Priority | Status | Assigned To |
|---|
| ID | Date | User | Training Type | Delivery | Status | Score | Duration |
|---|
All application credentials are grouped here. Click 💾 Save All at the bottom to persist every field in one transaction. Values are saved to Azure Blob Storage (scoped to your signed-in identity) and cached locally on this device — so they survive browser cleans and follow you across computers. Sign in once on a new device, and your credentials auto-hydrate from the Blob.
API token is created in the MCAS portal under Settings ⚙ → Security extensions → API tokens.
Location of the ESET proxy scripts on this computer.